| You are now obtaining input data for CID = |
|
If an item is not listed or if its total points is listed as zero, it means that the item has not yet been recorded.
| Tests | Final | Quiz | MC | RawHW% | HW% | RawLab% | Lab% | RawCQ% | CQ% | Total% | %ile | Letter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Database Results Wizard Error The operation failed. If this continues, please contact your server administrator. | ||||||||||||
Class Averages
| AveTests | AveFinal | AveQuiz | AveMC | AveHW | AveLab | AveCQ |
|---|---|---|---|---|---|---|
| Database Results Wizard Error The operation failed. If this continues, please contact your server administrator. | ||||||
Tests
Penalties are percentage penalties for taking the exams late. The penalty has already been applied to the test score.
AT1 is the average for test 1, etc.
| Test1 | Test1% | Penalty1 | AT1 |
|---|---|---|---|
| Database Results Wizard Error The operation failed. If this continues, please contact your server administrator. | |||
| Test2 | Test2% | Penalty2 | AT2 |
|---|---|---|---|
| Database Results Wizard Error The operation failed. If this continues, please contact your server administrator. | |||
Quizzes
| Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Database Results Wizard Error The operation failed. If this continues, please contact your server administrator. | ||||||||||||
| Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 100 | 120 | 100 | 100 | 90 | 130 | 100 | 90 | 90 | 110 | 100 | 100 |
Mastery Checks
| MC1 | MC2 | MC3 | MC4 | MC5 | MC6 | MC7 | MC8 | MC9 | MC10 | MC11 | MC12 | MC13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Database Results Wizard Error The operation failed. If this continues, please contact your server administrator. | ||||||||||||
| MC1 | MC2 | MC3 | MC4 | MC5 | MC6 | MC7 | MC8 | MC9 | MC10 | MC11 | MC12 | MC13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 100 | 120 | 110 | 80 | 100 | 130 | 90 | 90 | 90 | 110 | 90 | 100 |
Homework
| HW1 | HW2 | HW3 | HW4 | HW5 | HW6 | HW7 | HW8 | HW9 | HW10 | HW11 | HW12 | HW13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Database Results Wizard Error The operation failed. If this continues, please contact your server administrator. | ||||||||||||
| HW1 | HW2 | HW3 | HW4 | HW5 | HW6 | HW7 | HW8 | HW9 | HW10 | HW11 | HW12 | HW13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | 60 | 160 | 200 | 140 | 120 | 230 | 130 | 110 | 120 | 140 | 190 | 160 |
Labs
| Lab1 | Lab2 | Lab3 | Lab4 | Lab5 | Lab6 | Lab7 | Lab8 | Lab9 | Lab10 | Lab11 | Lab12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Database Results Wizard Error The operation failed. If this continues, please contact your server administrator. | |||||||||||
Points Possible
| Lab1 | Lab2 | Lab3 | Lab4 | Lab5 | Lab6 | Lab7 | Lab8 | Lab9 | Lab10 | Lab11 | Lab12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Clicker Quizzes Your clicker number is:
| Database Results Wizard Error The operation failed. If this continues, please contact your server administrator. |
| CQ4 | CQ5 | CQ6 | CQ7 | CQ8 | CQ9 | CQ10 | CQ11 | CQ12 | CQ13 | CQ14 | CQ15 | CQ16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Database Results Wizard Error The operation failed. If this continues, please contact your server administrator. | ||||||||||||
| CQ17 | CQ18 | CQ19 | CQ20 | CQ21 | CQ22 | CQ23 | CQ24 | CQ25 | CQ26 | CQ27 | CQ28 | CQ29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Database Results Wizard Error The operation failed. If this continues, please contact your server administrator. | ||||||||||||
| CQ30 | CQ31 | CQ32 | CQ33 | CQ34 | CQ35 | CQ36 | CQ37 | CQ38 | CQ39 | CQ40 | CQ41 | CQ42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Database Results Wizard Error The operation failed. If this continues, please contact your server administrator. | ||||||||||||
Points Possible
| CQ4 | CQ5 | CQ6 | CQ7 | CQ8 | CQ9 | CQ10 | CQ11 | CQ12 | CQ13 | CQ14 | CQ15 | CQ16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 |
| CQ17 | CQ18 | CQ19 | CQ20 | CQ21 | CQ22 | CQ23 | CQ24 | CQ25 | CQ26 | CQ27 | CQ28 | CQ29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| CQ30 | CQ31 | CQ32 | CQ33 | CQ34 | CQ35 | CQ36 | CQ37 | CQ38 | CQ39 | CQ40 | CQ41 | CQ42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |