Current Grading Status (as of 7 February 2012):
| Lab No. | Sections recorded |
|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 16, 17 |
| 2 | 1, 2, 5, 6, 11, 12, 13, 17 |
| 3 | 5, 13, 17 |
| 4 | none |
| 5 | none |
| Make-up Labs 1-5 | none |
| 6 | none |
| Writing #1 | none |
| 7 | none |
| 8 | none |
| 9 | none |
| 10 | none |
| 11 | none |
| Writing #2 | none |
| Make-up Labs 6-11 | none |
Click here to
check your scores
Contact Bryan Peterson with questions or comments about this page.