Messier's Catalog of Diffuse Objects

     This table lists the 104 objects in Messier's original catalog and the additional objects (M105-M110) placed in his catalog by his contemporaries.  The columns contain:  Messier's number (M), the number in Dreyer's New General Catalogue, (NGC), the constellation, the 1980 position coordinates, the integrated visual magnitude (mv), and the type of object.  OC = open cluster, GC = globular cluster, PN = planetary nebula, DN = diffuse nebula, G = galaxy.  The Hubble classifications of galaxies are hyphenated to the "G."  Many of the Messier numbers can be clicked to view  linked images.  Other pictorial versions (many are available) of Messier's Catalog, usually with different images, can be found at The Messier List of Objects, MESSIER CATALOG (mosaic of thumbnails) and Messier Index (an index of Messier objects with clickable image icons and much detailed information on each object).  The ultimate source of maximum information on each object is the Simbad Catalog.

M NGC Aka or Comnments Con α1980 δ1980 mv Type   M NGC Aka or Comments Con α1980 δ1980 mv Type

1

1952 "Crab Nebula" Tau   5 33.3 +22 01 11.3 DN   56 6779   Lyr 19 15.8 +30 08 8.33 GC

2

7089   Aqr 21 32.4 -00 54 6.27 GC   57 6720 "Ring Nebula" Lyr 18 52.9 +33 01 9.0 PN
3 5272   CVn 13 41.3 +28 29 6.22 GC   58 4579   Vir 12 36.7 +11 56 9.9 G-SBb
4 6121   Sco 16 22.4 -26 27 6.07 GC   59 4621   Vir 12 41.0 +11 47 10.3 G-E
5 5904   Ser 15 17.5 +02 11 5.99 GC   60 4649   Vir 12 42.6 +11 41 9.3 G-E
6 6405 "Butterfly Cluster" Sco 17 38.9 -32 11 6 OC   61 4303 Vir 12 20.8 +04 36 9.7 G-Sc
7 6475 "Ptolemy's Cluster" Sco 17 52.6 -34 48 5 OC   62 6266   Sco 16 59.9 -30 05 7.2 GC
8 6523 "Lagoon Nebula" Sgr 18 02.4 -24 23   DN   63 5055 "Sunflower Galaxy" CVn 13 14.8 +42 08 8.8 G Sb
9 6333 Oph 17 18.1 -18 30 7.58 GC   64 4826 "Blackeye Galaxy" Com 12 55.7 +21 48 8.7 G-Sb
10 6254   Oph 16 56.0 -04 05 6.40 GC   65 3623   Leo 11 17.8 +13 13 9.6 G-Sa
11 6705 "Wild Duck Cluster Sct 18 50.0 -06 18 7 OC   66 3627   Leo 11 19.1 +13 07 9.2 G-Sb
12 6218   Oph 16 46.1 -01 55 6.74 GC   67 2682   Cnc  8 50.0 +11 54 7 OC
13 6205   Her 16 41.0 +36 30 5.78 GC   68 4590   Hya 12 38.3 -26 38 8.04 GC
14 6402 with Hale-Bopp Oph 17 36.5 -03 14 7.82 GC   69 6637   Sgr 18 30.1 -32 23 7.7 GC
15 7078   Peg 21 29.1 +12 05 6.29 GC   70 6681 Sgr 18 42.0 -32 18 8.2 GC
16 6611 Embedded in Eagle Nebula Ser 18 17.8 -13 48 7 OC   71 6838   Sge 19 52.8 +18 44 6.9 GC
17 6618 Omega = Swan = Horseshoe Nebula Sgr 18 19.7 -16 12 7 DN   72 6981   Aqr 20 52.3 -12 39 9.15 GC
18 6613 Sgr 18 18.8 -17 09 7 OC   73 6994   Aqr 20 57.8 -12 44   OC
19 6273   Oph 17 01.3 -26 14 6.94 GC   74  628   Psc  1 35.6 +15 41 9.5 G-Sc
20 6514 Trifid Nebula Sgr 18 01.2 -23 02   DN   75 6864   Sgr 20 04.9 -21 59 8.31 GC
21 6531   Sgr 18 03.4 -22 30 7 OC   76  650 "Little Dumbell," "Cork," or "Butterfly" Per  1 40.9 +51 28 11.4 PN
22 6656   Sgr 18 35.2 -23 55 5.22 GC   77 1068   Cet  2 41.6 -00 04 9.1 G-Sb
23 6494   Sgr 17 55.7 -19 00 6 OC   78 2068   Ori  5 45.8 +00 02   DN
24 6603   Sgr 18 17.3 -18 27 6 OC   79 1904   Lep  5 23.3 -24 32 7.3 GC
25  IC 4725   Sgr 18 30.5 -19 16 6 OC   80 6093   Sco 16 15.8 -22 56 7.17 GC
26 6694   Sct 18 44.1 -09 25 9 OC   81 3031 "Bode's Nebula" or "Galaxy" UMa  9 54.2 +69 09 6.9 G-Sb
27 6853 Dumbbell Nebula Vul 19 58.8 +22 40 8.2 PN   82 3034 "Cigar Galaxy" UMa  9 54.4 +69 47 8.7 G-Irr
28 6626   Sgr 18 23.2 -24 52 7.07 GC   83 5236   Hya 13 35.9 -29 46 7.5 G-Sc
29 6913   Cyg 20 23.3 +38 27 8 OC   84 4374   Vir 12 24.1 +13 00 9.8 G-E
30 7099   Cap 21 39.2 -23 15 7.63 GC   85 4382   Com 12 24.3 +18 18 9.5 G-SO
31 224 Andromeda Spiral And  0 41.6 +41 09 3.7 G-Sb   86 4406   Vir 12 25.1 +13 03 9.8 G-E
32 221 Closest M31 companion And  0 41.6 +40 45 8.5 G-E   87 4486 Virgo A Vir 12 29.7 +12 30 9.3 G-E
33 598 Tri Galaxy Tri  1 32.8 +30 33 5.9 G-Sc   88 4501   Com 12 30.9 +14 32 9.7 G-Sb
34 1039   Per  2 40.7 +42 43 6 OC   89 4552   Vir 12 34.6 +12 40 10.3 G-E

35

2168   Gem  6 07.6 +24 21 6 OC   90 4569   Vir 12 35.8 +13 16 9.7 G-Sb
36 1960   Aur  5 35.0 +34 05 6 OC  

91

4548 M58? Com 12 35.5 +14 30 10.1 G-SBb
37 2099   Aur  5 51.5 +32 33 6 OC  

92

6341   Her 17 16.5 +43 10 6.33 GC
38 1912   Aur  5 27.3 +35 48 6 OC   93 2447   Pup  7 43.6 -23 49 6 OC
39 7092   Cyg 21 31.5 +48 21 6 OC   94 4736   CVn 12 50.1 +41 14 8.1 G-Sb

40

    UMa       2 stars   95 3351   Leo 10 42.8 +11 49 9.9 G-SBb
41 2287   CMa  6 46.2 -20 43 6 OC   96 3368   Leo 10 45.6 +11 56 9.4 G-Sa
42 1976  Great Orion Nebula Ori  5 34.4 -05 24   DN   97 3587 "Owl Nebula" UMa 11 13.7 +55 08 11.1 PN
43 1982 Part of Orion Nebula Ori  5 34.6 -05 18   DN   98 4192   Com 12 12.7 +15 01 10.4 G-Sb
44 2632 aka "The Beehive," and "Praesepe" Cnc  8 38.8 +20 04 4 OC   99 4254   Com 12 17.8 +14 32 9.9 G-Sc
45   "the Pleiades" Tau  3 46.3 +24 03 2 OC   100 4321   Com 12 21.9 +15 56 9.4 G-Sa
46 2437   Pup  7 40.9 -14 46 7 OC   101 5457 "Pinwheel Galaxy" UMa 14 02.5 +54 27 8.1 G-Sc
47 2422 Lower right cluster.  Upper left cluster = M46 Pup  7 35.6 -14 27 5 OC   102 5457 Duplicate of M101? UMa 14 02.5 +54 27 8.1 G-Sc
48 2548   Hya  8 12.5 -05 43 6 OC   103 581   Cas  1 31.9 +60 35 7 OC
49 4472   Vir 12 28.8 +08 07 8.9 G-E   104 4594 "Sombrero Galaxy" Vir 12 40.0 -11 37 8.3 G-Sb
50 2323   Mon  7 02.0 -08 19 7 OC   105 3379   Leo 10 47.8 +12 35 9.5 G-E
51 5194 "Whirlpool Galaxy" CVn 13 29.0 +47 18 8.4 G-Sc   106 4258   CVn 12 19.0 +47 18 8.3 G-Sc
52 7654   Cas 23 23.3 +61 29 7 OC   107 6171   Oph 16 32.5 -13 03 7.8 GC
53 5024   Com 13 12.0 +18 17 7.70 GC   108 3556   UMa 11 11.5 +55 40 9.9 G-Sc
54 6715   Sgr 18 53.8 -30 30 7.7 GC   109 3992   UMa 11 57.6 +53 23 9.8 G-SBb
55 6809   Sgr 19 38.7 -31 00 6.09 GC   110 205 M31 satellite And 0 40.4 +41 41 7.9 G-E5