| Physics 121 (Christensen) Spring 2008 | ||||
|---|---|---|---|---|
| SET UP | TAKE DOWN | EXP # | CODE | TITLE |
| SAT APR 27 | SAT MAY 10 | 2 | B | One Dimensional Motion (2 weeks) |
| SAT MAY 3 | SAT MAY 10 | 1 | C | Gravitational Acceleration g |
| SAT MAY 3 | SAT MAY 17 | 4 | D | Acceleration of an Elevator (2 weeks) |
| SAT MAY 10 | SAT MAY 17 | 3, 5 | E, A |
Projectiles Force Are Vectors |
| SAT MAY 17 | SAT MAY 24 | 6, 7 | I, F |
Newton's Laws and Frames of Reference Non-conservative Work |
| SAT MAY 24 | SAT MAY 31 | 8, 9 | G, H |
Inelastic Collisions Elastic Collisions |
| SAT MAY 31 | SAT JUN 7 | 10, 11 | J, L |
Rolling Equilibrium |
| SAT JUN 7 | SAT JUN 14 | 12, 13 | K, M |
Angular Momentum Harmonic Motion |
|
(121 revised 14 Apr 08) |
||||